| Function/Device |
bioSCENAR |
RITMSCENAR Pro+ |
RITMSCENAR Pro |
| Display | Colour LCD display | B & W LCD Display | B & W LCD Display |
| Treatment Timer | Off, 5m, 10m, 15m, 20m, 25m, 30m | N/A | N/A |
| Damping | Sc1, 2, 3, 4, VAR | Sc1, 2, 3, 4, VAR | Sc1, 2, 3, 4, VAR |
| Amplitude modulation | “1 : 1”, “2 : 1”, “3 : 1”, “4 : 1”, “5 : 1”, BEE | “1 : 1”, “2 : 1”, “3 : 1”, “4 : 1”, “5 : 1” | “1 : 1”, “2 : 1”, “3 : 1”, “4 : 1”, “5 : 1” |
| Frequency modulation – FM | 6 x FM presets and Unlimited User Defined FM | 30Hz – 120Hz | 30Hz – 120Hz |
| Swing mode | Enhanced SW1, SW2, SW3, SW4 | Standard SW1, SW2, SW3, SW4 | N/A |
| Bio Gap | Yes | N/A | N/A |
| Bio Frequency | Yes | N/A | N/A |
| Influencing impulse frequencies | From 1Hz to 500Hz | From 15Hz to 350Hz | From 15Hz to 350Hz |
| Intensity | From 1 to 40 | From 1 to 8 | From 1 to 8 |
| Audio schemes | 2 | 1 | 1 |
| Screen Back-light function timer | OFF, 1 sec, 2 sec, 3sec, 5 sec, 10 sec, 30 sec | OFF, 1 sec, 2 sec, 3sec, 5 sec, 10 sec, 30 sec | OFF, 1 sec, 2 sec, 3sec, 5 sec, 10 sec, 30 sec |
| Standby mode | ON, 5min, 10min, 20min | ON, 5min, 10min, 20min | ON, 5min, 10min, 20min |
| Volume Settings | Mute, 1, 2, 3 | Mute, 1, 2, 3 | Mute, 1, 2, 3 |
| Warranty | 2 years | 2 years | 2 years |







